
Burbage Gardening Club Store Catalogue

BURBAGE GARDENING CLUB STORE CATALOGUE
COMPOSTS | FERTILISERS |
Ericaceous Compost | Baby Bio Liquid Feed |
Grow Bags | Bone meal |
Clover | Calcified – Seaweed |
Jacks Magic | Chempak No 2 |
Clover John Innes enriched | Chempak 3 & 4 |
John Innes Base | Chempak Tomato Feed |
Clover Peat Bale | Chempak Clematis Food |
Arthur Bower John Innes No 2 | Chempak Fuchsia Food |
Arthur Bower John Innes No 3 | Chempak Potting Base |
Professional Compost | Chempak Seed Base |
Doff Tomato Liquid Feed | |
Lime Hydrated | Dried Blood |
Lime Dolomite Dust | Fish, Blood & Bone |
Perlite | Flower /Veg Fertiliser |
Sand – horticultural/sharp | Growmore Granular Feed |
Sand Silver | Hoof & Horn |
Potting Grit Large pack | John Innes Base Fertiliser |
Vermiculite | Magnesium Sulphate – Epsom Salts |
MaxiCrop Plant Growth Stimulant | |
Miracle Gro All Purpose | |
PESTICIDES
| Miracle Gro Ericaceous Feed * |
Pye Bug Killer | Nitrate of Chalk |
Armillatox | Osmocote Slow Release |
Bordeaux Mixture | Potato Fertiliser |
Bug Killer PBI | Pelleted Chicken Manure |
Bug Clear Ultra | Rose Fertiliser |
Derris Dust | Single Superphosphate |
Jeyes Fluid | Sulphate of Ammonia |
Multi Rose Concentrate | Sulphate of Potash |
Rose Clear Ultra | Sulphate of Iron – Ferris Sulphate |
Seal & Heal | Vitax Q4 |
Slug Bait | Vitax Vitafeed |
Provanto Ultimate Bug Killer | Autumn/Winter Fertiliser – Turf |
Slug Killer Advanced | Spring/Summer Fertiliser – FineTurf |
Slug Killer Blue mini pellets | Spring/Summer – Turf & Moss Control |
Vine weevil killer | Vitax Green Up Lawn Feed |
Py Spray Insect | |
Py Mix Spray | SUNDRIES |
Kybosh (Bio) | |
Provada Bug Killer | Broadleaf P4 Gel |
Roundup to use | Bubble wrap |
Roundup Concentrate | Capillary matting |
Pathclear | Enviromesh |
SBK Brushwood Kill | Fleece |
Verdone Extra | Ground cover membrane |
Weedol | Plantex Geotextile |
Weedol Root Kill | Weed Suppress Fabric |
PathClear Gun RTU | Weed Block Mat |
Tree Bands | Shading Fabric – Green |
Canes | |
FUNGICIDES | FYBA Crop Pots |
Glazing clips | |
Dithane | Labels White |
Fruit/Veg Control | Rooting Powder |
Soft Soap | Empathy Root Grow |
Systane Fungus | Mycorrhizal Fungi |
Sulphur Yellow 2259 | String Twine Nortine |
Copper Mixture | String Tarred |
Doff System Fungus | Twine Jute |
Greenhouse fumigator | Fabric Pegs hooked |
Landscape Pegs | |
Softwood Stakes | |
Mens Gloves | |
Terra Plastic Pots 8″ | |
Terra Plastic Pots 10″ | |
Terra Plastic Pots 12″ |
Nutrient Composition of Fertilisers and other products available from thE
BGC Store
Product | N | P | K | Trace Elements or Other Comments |
Fertilisers | ||||
Baby Bio Liquid Feed | 10.6 | 4.4 | 1.7 | |
Bone Meal | 3.2 | 18 | 5.0 | |
Calcified Seaweed | Natural product | High in Ca + Mg, + Trace Elements | ||
Chempak No. 2 | 25 | 15 | 15 | |
Chempak No. 3 | 20 | 20 | 20 | |
Chempak No. 4 | 15 | 15 | 30 | |
Chempak Fuchsia | 17 | 17 | 21 | + 2Mg |
Chempak Clematis | 16 | 14 | 32 | + Trace Elements |
Chempak Potting Base | 7.5 | 3.6 | 5.2 | + Trace Elements |
Chempak Seed Base | 2.3 | 3.6 | 2.7 | + 4Mg + Trace Elements |
Doff Tomato Liquid Feed | 4 | 5 | 9 | + 0.012Mg + seaweed extracts |
Dried Blood | 11 | 0 | 0 | |
Fish, Blood & Bone | 5 | 5 | 6 | |
Flower & Vegetable Fertiliser | 5 | 7.5 | 10 | + 1Mg + Trace Elements |
Growmore Granular Feed | 7 | 7 | 7 | |
Hoof & Horn | 12 | 0 | 0 | |
John Innes Base Fertiliser | 5.1 | 7.7 | 9.7 | |
Magnesium Sulphate | 0 | 0 | 0 | 9.65Mg + 13S |
Maxicrop Plant Growth Stimulant | Natural product | Pure liquid seaweed extract | ||
Miracle-Gro All Purpose | 24 | 8 | 16 | + Trace Elements |
Miracle-Gro Azalea, Camelia, Rhododendron * | 16 | 6 | 16 | + 2Mg + Trace Elements |
Nitrate of Chalk | 27 | 0 | 0 | |
Osmocote | 16 | 9 | 12 | + 2Mg + Trace Elements (3-4months) |
Potato Fertiliser | 6 | 10 | 10 | |
Poultry Pelleted Manure | 5 | 3 | 2 | |
Rose Fertiliser | 5 | 5 | 10 | |
Single Superphosphate | 0 | 18 | 0 | |
Sulphate of Ammonia | 21 | 0 | 0 | |
Sulphate of Potash | 0 | 0 | 50 | |
Vitax Q4 | 10 | 7.5 | 10.2 | + Trace Elements |
Vitax Vitafeed | 25 | 0 | 26 | + 1.6Mg + Trace Elements |
Lawn Care | ||||
Autumn/Winter Turf | 3 | 6 | 6 | + 1Fe |
Spring/Summer Fine Turf | 11 | 5 | 5 | |
Spring/Summer Turf & Moss Control | 10 | 4 | 4 | + 3.5Fe |
Vitax Green Up Lawn Care | 20 | 3 | 3 | |
Miscellaneous | ||||
Bayer Slug & Snail Killer | 0 | 0 | 0 | Metaldehyde (Non-animal friendly) |
Doff Slug Killer | 0 | 0 | 0 | Metaldehyde (Non-animal friendly) |
Growing Success Slug Killer | 0 | 0 | 0 | Ferric Phosphate (Animal friendly) |
Potting Grit | 0 | 0 | 0 | |
Sharp Sand | 0 | 0 | 0 | |
Yellow Sulphur | 0 | 0 | 0 | 98S |
Notes:
NPK values are the % by weight of the active ingredient in the product
N (Nitrogen): Promotes growth of leaves and stems
P (Phosphorous): Promotes growth of roots, fruits and flowers
K (Potassium): Promotes healthy cell structure and general plant well being
Additional Compounds (% by weight):
Magnesium (Mg): Generally as soluble magnesium oxide or magnesium sulphate improves flower blooming and enhances green colour of foliage.
Sulphur (S): A plant nutrient and also a soil acidifier for ericaceous plants. Can be used to help neutralise the Calcium (Ca) in hard water for containers and tubs.
Trace Elements include any/all of the following in very low sub-percentages (hence Trace): Boron (B), Copper (Cu), Iron (Fe), Manganese (Mn), Molybdenum (Mo) and Zinc (Zn)